💰 Dividend Yields
Healthy dividend payouts at sane leverage.
Filters applied:
Div Yield ≥ 1.5
D/E ≤ 1.5
12 of 50 stocks passed · snapshot as of 2026-09-02
| # | Stock | Div Yield | P/E | D/E | Mkt Cap ₹Cr |
|---|---|---|---|---|---|
| 1 | ONGC Oil & Natural Gas Corporation Ltd. Oil Gas & Consumable Fuels | 6.13% | 6.87 | 0.43 | 298,782 |
| 2 | ITC ITC Ltd. Fast Moving Consumer Goods | 6% | 16.81 | 0.03 | 333,668 |
| 3 | COALINDIA Coal India Ltd. Oil Gas & Consumable Fuels | 5.23% | 8.26 | 0.12 | 257,510 |
| 4 | HCLTECH HCL Technologies Ltd. Information Technology | 4.44% | 20.74 | 0.07 | 360,273 |
| 5 | WIPRO Wipro Ltd. Information Technology | 4.4% | 14.07 | 0.27 | 175,191 |
| 6 | INFY Infosys Ltd. Information Technology | 4.33% | 14.76 | 0.1 | 461,734 |
| 7 | NTPC NTPC Ltd. Power | 3.77% | 10.09 | 1.18 | 319,990 |
| 8 | TECHM Tech Mahindra Ltd. Information Technology | 3.11% | 28.07 | 0.07 | 143,781 |
| 9 | TCS Tata Consultancy Services Ltd. Information Technology | 2.74% | 17.06 | 0.1 | 849,527 |
| 10 | HINDUNILVR Hindustan Unilever Ltd. Fast Moving Consumer Goods | 2.21% | 43.81 | 0.03 | 464,044 |
| 11 | TATASTEEL Tata Steel Ltd. Metals & Mining | 2.17% | 20.8 | 0.89 | 229,340 |
| 12 | ULTRACEMCO UltraTech Cement Ltd. Construction Materials | 2.11% | 39.19 | 0.29 | 335,147 |
* ROC uses return on equity where return on capital employed is unavailable. Data is a periodic snapshot from public sources, may be delayed or wrong, and is not investment advice. Verify against company filings — see the disclaimer.