🚀 Growth Movers
Double-digit sales and profit growth (YoY).
Filters applied:
Sales growth ≥ 10
Profit growth ≥ 10
28 of 50 stocks passed · snapshot as of 2026-09-02
| # | Stock | Sales Gr. | Profit Gr. | P/E | Mkt Cap ₹Cr |
|---|---|---|---|---|---|
| 1 | ETERNAL Eternal Ltd. Consumer Services | 182% | 233.3% | 711.52 | 301,293 |
| 2 | JIOFIN Jio Financial Services Ltd. Financial Services | 208.2% | 170.2% | 73.34 | 156,428 |
| 3 | HINDALCO Hindalco Industries Ltd. Metals & Mining | 32.1% | 75.1% | 13.69 | 224,137 |
| 4 | TITAN Titan Company Ltd. Consumer Durables | 29.3% | 62.8% | 78.5 | 450,222 |
| 5 | GRASIM Grasim Industries Ltd. Construction Materials | 21.4% | 51.3% | 39.25 | 223,477 |
| 6 | NESTLEIND Nestle India Ltd. Fast Moving Consumer Goods | 25.2% | 48.1% | 72.34 | 274,785 |
| 7 | BAJAJ-AUTO Bajaj Auto Ltd. Automobile and Auto Components | 64% | 45.8% | 28.86 | 333,337 |
| 8 | ASIANPAINT Asian Paints Ltd. Consumer Durables | 17.9% | 39.9% | 50.84 | 242,297 |
| 9 | BHARTIARTL Bharti Airtel Ltd. Telecommunication | 18.4% | 35.1% | 38.91 | 1,162,137 |
| 10 | APOLLOHOSP Apollo Hospitals Enterprise Ltd. Healthcare | 20.6% | 34.1% | 59.99 | 125,366 |
| 11 | M&M Mahindra & Mahindra Ltd. Automobile and Auto Components | 27.5% | 33.4% | 19.42 | 383,043 |
| 12 | SHRIRAMFIN Shriram Finance Ltd. Financial Services | 42.8% | 29.5% | 18.48 | 246,357 |
| 13 | TECHM Tech Mahindra Ltd. Information Technology | 17.7% | 28.3% | 28.07 | 143,781 |
| 14 | TATACONSUM Tata Consumer Products Ltd. Fast Moving Consumer Goods | 11.9% | 27.9% | 61.37 | 100,157 |
| 15 | SUNPHARMA Sun Pharmaceutical Industries Ltd. Healthcare | 10.5% | 27.4% | 38.37 | 463,480 |
| 16 | BAJFINANCE Bajaj Finance Ltd. Financial Services | 26.1% | 27.2% | 32.42 | 656,866 |
| 17 | KOTAKBANK Kotak Mahindra Bank Ltd. Financial Services | 21% | 22.5% | 20.76 | 421,283 |
| 18 | AXISBANK Axis Bank Ltd. Financial Services | 14% | 21.8% | 14.12 | 390,370 |
| 19 | SBILIFE SBI Life Insurance Company Ltd. Financial Services | 18.8% | 21.8% | 66.35 | 172,566 |
| 20 | ONGC Oil & Natural Gas Corporation Ltd. Oil Gas & Consumable Fuels | 25.7% | 21.4% | 6.87 | 298,782 |
| 21 | EICHERMOT Eicher Motors Ltd. Automobile and Auto Components | 31.5% | 21.3% | 36.65 | 211,697 |
| 22 | TRENT Trent Ltd. Consumer Services | 17.8% | 20.7% | 83.97 | 152,094 |
| 23 | HDFCBANK HDFC Bank Ltd. Financial Services | 16.6% | 18.1% | 15.31 | 1,080,217 |
| 24 | ULTRACEMCO UltraTech Cement Ltd. Construction Materials | 15.9% | 16.8% | 39.19 | 335,147 |
| 25 | ICICIBANK ICICI Bank Ltd. Financial Services | 11.4% | 13.8% | 18.44 | 1,023,831 |
| 26 | BAJAJFINSV Bajaj Finserv Ltd. Financial Services | 19.3% | 12.7% | 31.54 | 318,449 |
| 27 | HDFCLIFE HDFC Life Insurance Company Ltd. Financial Services | 14.3% | 11.9% | 58.38 | 115,770 |
| 28 | TATASTEEL Tata Steel Ltd. Metals & Mining | 14.3% | 11.4% | 20.8 | 229,340 |
* ROC uses return on equity where return on capital employed is unavailable. Data is a periodic snapshot from public sources, may be delayed or wrong, and is not investment advice. Verify against company filings — see the disclaimer.