🪄 Magic Formula
Cheap earnings plus high return on capital (Greenblatt-style composite rank).
Filters applied:
P/E ≥ 0.1, ≤ 30
ROC* ≥ 12
Ranked by composite position across P/E (cheapest first) and ROC* (highest first).
19 of 50 stocks passed · snapshot as of 2026-09-02
| # | Stock | P/E | ROC* | Div Yield | Mkt Cap ₹Cr |
|---|---|---|---|---|---|
| 1 | COALINDIA Coal India Ltd. Oil Gas & Consumable Fuels | 8.26 | 26.11% | 5.23% | 257,510 |
| 2 | INFY Infosys Ltd. Information Technology | 14.76 | 32% | 4.33% | 461,734 |
| 3 | JSWSTEEL JSW Steel Ltd. Metals & Mining | 12.88 | 22.3% | 0.54% | 318,792 |
| 4 | TCS Tata Consultancy Services Ltd. Information Technology | 17.06 | 47.74% | 2.74% | 849,527 |
| 5 | ITC ITC Ltd. Fast Moving Consumer Goods | 16.81 | 28.53% | 6% | 333,668 |
| 6 | SBIN State Bank of India Financial Services | 10.92 | 15.18% | 1.68% | 942,354 |
| 7 | WIPRO Wipro Ltd. Information Technology | 14.07 | 16.13% | 4.4% | 175,191 |
| 8 | POWERGRID Power Grid Corporation of India Ltd. Power | 13.07 | 15.85% | 4.63% | 248,140 |
| 9 | HCLTECH HCL Technologies Ltd. Information Technology | 20.74 | 24.07% | 4.44% | 360,273 |
| 10 | NTPC NTPC Ltd. Power | 10.09 | 13.31% | 3.77% | 319,990 |
| 11 | SHRIRAMFIN Shriram Finance Ltd. Financial Services | 18.48 | 18.5% | 1.3% | 246,357 |
| 12 | M&M Mahindra & Mahindra Ltd. Automobile and Auto Components | 19.42 | 18.37% | 1.01% | 383,043 |
| 13 | BAJAJ-AUTO Bajaj Auto Ltd. Automobile and Auto Components | 28.86 | 27.67% | 1.21% | 333,337 |
| 14 | HDFCBANK HDFC Bank Ltd. Financial Services | 15.31 | 13.84% | 1.83% | 1,080,217 |
| 15 | ICICIBANK ICICI Bank Ltd. Financial Services | 18.44 | 16.07% | 0.83% | 1,023,831 |
| 16 | AXISBANK Axis Bank Ltd. Financial Services | 14.12 | 13.35% | 0.08% | 390,370 |
| 17 | TECHM Tech Mahindra Ltd. Information Technology | 28.07 | 16.24% | 3.11% | 143,781 |
| 18 | MARUTI Maruti Suzuki India Ltd. Automobile and Auto Components | 28.19 | 13.7% | 1.08% | 403,976 |
| 19 | ADANIPORTS Adani Ports and Special Economic Zone Ltd. Services | 28.52 | 13.32% | 0.46% | 385,383 |
* ROC uses return on equity where return on capital employed is unavailable. Data is a periodic snapshot from public sources, may be delayed or wrong, and is not investment advice. Verify against company filings — see the disclaimer.