📈 Momentum Leaders
Above key moving averages with a positive trend.
Filters applied:
Above 50-DMA = 1
Above 200-DMA = 1
6M return ≥ 0
1Y return ≥ 0
11 of 50 stocks passed · snapshot as of 2026-09-02
| # | Stock | 1M | 6M | 1Y | Price ₹ |
|---|---|---|---|---|---|
| 1 | HINDALCO Hindalco Industries Ltd. Metals & Mining | 1.49% | 10.11% | 40.78% | 1,009.70 |
| 2 | TITAN Titan Company Ltd. Consumer Durables | 1.48% | 21.08% | 40.6% | 5,074.00 |
| 3 | BAJAJ-AUTO Bajaj Auto Ltd. Automobile and Auto Components | 2.31% | 27.44% | 36.21% | 12,130.00 |
| 4 | JSWSTEEL JSW Steel Ltd. Metals & Mining | 1.06% | 8.29% | 25.81% | 1,306.00 |
| 5 | SUNPHARMA Sun Pharmaceutical Industries Ltd. Healthcare | -1.62% | 10.64% | 24.54% | 1,931.70 |
| 6 | GRASIM Grasim Industries Ltd. Construction Materials | 1.39% | 23.18% | 18.9% | 3,294.90 |
| 7 | TECHM Tech Mahindra Ltd. Information Technology | -1.58% | 23.24% | 11.23% | 1,623.00 |
| 8 | KOTAKBANK Kotak Mahindra Bank Ltd. Financial Services | 6.54% | 5.18% | 9.2% | 423.50 |
| 9 | ICICIBANK ICICI Bank Ltd. Financial Services | -2.29% | 5.36% | 3.18% | 1,426.50 |
| 10 | BAJAJFINSV Bajaj Finserv Ltd. Financial Services | -5.06% | 5.42% | 1.83% | 1,990.00 |
| 11 | ETERNAL Eternal Ltd. Consumer Services | 5.41% | 35.96% | 1.52% | 327.30 |
* ROC uses return on equity where return on capital employed is unavailable. Data is a periodic snapshot from public sources, may be delayed or wrong, and is not investment advice. Verify against company filings — see the disclaimer.