💎 Quality Compounders
High return on equity with manageable debt.
Filters applied:
ROE ≥ 15
D/E ≤ 1.0
18 of 50 stocks passed · snapshot as of 2026-09-02
| # | Stock | ROE | ROC* | D/E | Mkt Cap ₹Cr |
|---|---|---|---|---|---|
| 1 | TMPV Tata Motors Passenger Vehicles Ltd. Automobile and Auto Components | 73.52% | 73.52% | 0.7 | 115,182 |
| 2 | TCS Tata Consultancy Services Ltd. Information Technology | 47.74% | 47.74% | 0.1 | 849,527 |
| 3 | INFY Infosys Ltd. Information Technology | 32% | 32% | 0.1 | 461,734 |
| 4 | HINDUNILVR Hindustan Unilever Ltd. Fast Moving Consumer Goods | 30.86% | 30.86% | 0.03 | 464,044 |
| 5 | ITC ITC Ltd. Fast Moving Consumer Goods | 28.53% | 28.53% | 0.03 | 333,668 |
| 6 | BAJAJ-AUTO Bajaj Auto Ltd. Automobile and Auto Components | 27.67% | 27.67% | 0.56 | 333,337 |
| 7 | COALINDIA Coal India Ltd. Oil Gas & Consumable Fuels | 26.11% | 26.11% | 0.12 | 257,510 |
| 8 | BEL Bharat Electronics Ltd. Capital Goods | 25.27% | 25.27% | 0 | 296,594 |
| 9 | TRENT Trent Ltd. Consumer Services | 24.62% | 24.62% | 0.36 | 152,094 |
| 10 | HCLTECH HCL Technologies Ltd. Information Technology | 24.07% | 24.07% | 0.07 | 360,273 |
| 11 | JSWSTEEL JSW Steel Ltd. Metals & Mining | 22.3% | 22.3% | 0.95 | 318,792 |
| 12 | EICHERMOT Eicher Motors Ltd. Automobile and Auto Components | 21.97% | 21.97% | 0.02 | 211,697 |
| 13 | BHARTIARTL Bharti Airtel Ltd. Telecommunication | 20.15% | 20.15% | 1 | 1,162,137 |
| 14 | NESTLEIND Nestle India Ltd. Fast Moving Consumer Goods | nan% | nan% | 0.09 | 274,785 |
| 15 | APOLLOHOSP Apollo Hospitals Enterprise Ltd. Healthcare | 20.48% | 20.48% | 0.85 | 125,366 |
| 16 | ASIANPAINT Asian Paints Ltd. Consumer Durables | 20.24% | 20.24% | 0.18 | 242,297 |
| 17 | TECHM Tech Mahindra Ltd. Information Technology | 16.24% | 16.24% | 0.07 | 143,781 |
| 18 | WIPRO Wipro Ltd. Information Technology | 16.13% | 16.13% | 0.27 | 175,191 |
* ROC uses return on equity where return on capital employed is unavailable. Data is a periodic snapshot from public sources, may be delayed or wrong, and is not investment advice. Verify against company filings — see the disclaimer.