🏷️ Value Picks
Trading cheap on earnings and book value.
Filters applied:
P/E ≤ 25
P/B ≤ 5
18 of 50 stocks passed · snapshot as of 2026-09-02
| # | Stock | P/E | P/B | Div Yield | Mkt Cap ₹Cr |
|---|---|---|---|---|---|
| 1 | ONGC Oil & Natural Gas Corporation Ltd. Oil Gas & Consumable Fuels | 6.87 | 0.8 | 6.13% | 298,782 |
| 2 | COALINDIA Coal India Ltd. Oil Gas & Consumable Fuels | 8.26 | 2.16 | 5.23% | 257,510 |
| 3 | NTPC NTPC Ltd. Power | 10.09 | 1.58 | 3.77% | 319,990 |
| 4 | SBIN State Bank of India Financial Services | 10.92 | 1.52 | 1.68% | 942,354 |
| 5 | JSWSTEEL JSW Steel Ltd. Metals & Mining | 12.88 | 3.19 | 0.54% | 318,792 |
| 6 | POWERGRID Power Grid Corporation of India Ltd. Power | 13.07 | 2.47 | 4.63% | 248,140 |
| 7 | HINDALCO Hindalco Industries Ltd. Metals & Mining | 13.69 | 1.64 | 0.49% | 224,137 |
| 8 | WIPRO Wipro Ltd. Information Technology | 14.07 | 2.26 | 4.4% | 175,191 |
| 9 | AXISBANK Axis Bank Ltd. Financial Services | 14.12 | 1.75 | 0.08% | 390,370 |
| 10 | HDFCBANK HDFC Bank Ltd. Financial Services | 15.31 | 1.78 | 1.83% | 1,080,217 |
| 11 | ITC ITC Ltd. Fast Moving Consumer Goods | 16.81 | 4.6 | 6% | 333,668 |
| 12 | ICICIBANK ICICI Bank Ltd. Financial Services | 18.44 | 2.69 | 0.83% | 1,023,831 |
| 13 | SHRIRAMFIN Shriram Finance Ltd. Financial Services | 18.48 | 2.99 | 1.3% | 246,357 |
| 14 | M&M Mahindra & Mahindra Ltd. Automobile and Auto Components | 19.42 | 3.83 | 1.01% | 383,043 |
| 15 | HCLTECH HCL Technologies Ltd. Information Technology | 20.74 | 4.86 | 4.44% | 360,273 |
| 16 | KOTAKBANK Kotak Mahindra Bank Ltd. Financial Services | 20.76 | 2.32 | 0.15% | 421,283 |
| 17 | TATASTEEL Tata Steel Ltd. Metals & Mining | 20.8 | 2.25 | 2.17% | 229,340 |
| 18 | RELIANCE Reliance Industries Ltd. Oil Gas & Consumable Fuels | 23.77 | 1.97 | 0.46% | 1,776,949 |
* ROC uses return on equity where return on capital employed is unavailable. Data is a periodic snapshot from public sources, may be delayed or wrong, and is not investment advice. Verify against company filings — see the disclaimer.